Since 2014, KNSI Aviation Engineering has continuously expanded its capabilities, positioning itself as a leader in Major Modifications and STCs. Our expert team provides comprehensive, end-to-end project management, ensuring that every modification is handled with precision and efficiency.
Leveraging the expertise of our CVEs and experienced engineering team, we meticulously classify each project at the outset, adhering to all relevant regulatory standards. With over 30 years of experience in executing large-scale Major Modifications, KNSI is your trusted partner for delivering thorough and reliable STC solutions.
Below is a selection of KNSI’s available STCs:
STC Number | Aircraft Type | Description |
---|---|---|
10055429 | B757 | Replacement of Business Class and Economy Class Seats |
10053348 | A330 | Modification of Economy Class Seats |
10057361 UK.STC.00101 | DHC-6 300 (Twin Otter) | Removal of Bleed Air, Cabin Heat and Engine Air Intake Deflector Systems to reduce on-going maintenance costs of systems un-used in hot-climate and salt-water environments. |
10059287 | A330 | Tourist Class Seat Installation |
10064494 | A330 | Cabin Reconfiguration from 12FC/ 42BC/ 183EC & 27BC/ 251EC pre-mod configurations to 18BC/ 263EC post-mod configuration. |
10064253 | A330 | Flush Doubler Installation for Antenna |
10064260 | A340 | Flush Doubler Installation for Antenna |
10076924 UK.STC.00047 | A330 | Cabin Reconfiguration from 24BC/ 259EC to 361EC post-mod configuration. |
UK.STC.00229 | A321 | Cabin Reconfiguration from 232EC Airbus delivery configuration with Acro Series 3 seats to 232EC post-mod configuration with Acro Series 6 seats installed. |
UK.STC.00270 | A321 | Cabin Reconfiguration from 232EC Airbus delivery configuration with Acro Series 3 seats to 232EC post-mod configuration with Acro Series 9 seats installed. |
10084306 | A320 | Cabin Reconfiguration from 180EC configuration with Acro series 3 seats to 180EC post mod configuration with Acro Series 9R (Recline) seats installed. |
UK.STC.00320 | EMB 190 | Cabin Reconfiguration & operational suitability data adjustment targeted at reducing the minimum number of cabin crew from 3 to 2 Cabin Crew |
10084306 | A330 | Zero Passenger Cabin Configuration (Airbus A330 Series Zero PAX) |
60091865 | A319, A320 | Zero Passenger Cabin Configuration. (Airbus A320 Series Zero PAX) |
Get in-touch to reuse these STCs in your fleet : Contact Us